Live inventory
What is on the shelf right now
Principal-owned parts, inspected and ready to ship. This list is a fraction of what we can source.
123 SKUs on the shelf · updated daily
Request the full list| Part number | Mfr | Description | MOQ | Qty | Unit price | COO | Status | |
|---|---|---|---|---|---|---|---|---|
| AR1335CSSC11SMKA0-CP | onsemi | Image Sensor Color CMOS 4208x3120Pixels 63-Pin ODCSP Tray | 48,000 | 48,000 | $7.905 | China | In stock | RFQ |
| NTMFS4C302NT1G | ONSEMI | 30 V, 1.15 m, 225 A, Single N-Channel Logic Level, SO-8FL | 679,500 | 679,500 | $0.1488 | – | In stock | RFQ |
| 1713151607 | Molex | Conn Backplane HDR 128 POS 1.9mm Press Fit ST Thru-Hole Tray | 256 | 3,840 | $18.8712 | – | In stock | RFQ |
| 43860-0004 | Molex | – | 47,919 | 47,919 | $1.125 | – | In stock | RFQ |
| LM2576T-005G | onsemi | LM2576 Series 40 V 3 A 52 kHz Step-Down Switching Regulator - TO-220-5 | 42,550 | 42,550 | $0.6975 | – | In stock | RFQ |
| 10142348-016LF | AMPHENOL | Connector Receptacle 16 Position Through Hole Bulk - Bag | 40,754 | 40,754 | $0.7087 | – | In stock | RFQ |
| SZMMSZ4678T1G | onsemi | Low Current Zener Diode Voltage Regulator 1.8 V. ONSSPCDDECI9E6E | 3,000 | 783,000 | $0.0292 | China | In stock | RFQ |
| FCP11N60F | onsemi | Power MOSFET, N-Channel, SUPERFET, FRFET, 600 V, 11 A, 380 mO, TO-220 | 50 | 25,609 | $0.6675 | China | In stock | RFQ |
| FFSP0865A | onsemi | Diode Schottky SiC 650V 13A 2-Pin(2+Tab) TO-220 Tube | 800 | 12,000 | $0.9375 | China | In stock | RFQ |
| DT04-12PA-LE01 | TE CONNECTIVITY | – | 1,876 | 1,876 | $5.97 | – | In stock | RFQ |
| 10142348-004LF | AMPHENOL | Conn Housing Wire to Wire Receptacle 4 POS 1.27mm ST Cable Mount Bag - Bag | 19,423 | 19,423 | $0.4268 | – | In stock | RFQ |
| 10142348-008LF | AMPHENOL | Bag | 11,641 | 11,641 | $0.585 | – | In stock | RFQ |
| 10142348-005LF | AMPHENOL | Connector Housing Receptacle 5 Position 1.27mm Crimp Straight Cable Mount - Bag | 500 | 12,971 | $0.4672 | – | In stock | RFQ |
| MIC5201-3.3YM | Microchip | LDO Regulator Pos 3.3V 0.2A 8-Pin SOIC Tube | 95 | 10,360 | $0.3947 | – | In stock | RFQ |
| MM74HCT08M | onsemi | AND Gate 4-Element 2-IN 14-Pin SOIC N Tube | 41,030 | 41,030 | $0.0992 | – | In stock | RFQ |
| C0805C104K5RAC7210 | Kemet | Cap Ceramic 0.1uF 50V X7R 10% Pad SMD 0805 125°C T/R | 15,000 | 341,597 | $0.0096 | – | In stock | RFQ |
| BZX79C2V7 | onsemi | Diode Zener Single 2.7V 5% 500mW 2-Pin DO-35 Bag | 222,000 | 222,000 | $0.0106 | China | In stock | RFQ |
| M24M02-DRMN6TP | STMicroelectronics | M24M02-DR Series 2 Mb (256 K x 8) 5.5 V Serial I2C bus EEPROM - SOIC-8 | 2,500 | 4,153 | $0.3525 | – | In stock | RFQ |
| MC14051BDR2 | Motorola | – | 2,500 | 2,500 | $0.375 | – | In stock | RFQ |
| NBC9615 | onsemi | – | 270 | 7,915 | $0.1125 | China | In stock | RFQ |
| LM393DR2G | Onsemi | LM Series 36 V 250 nA Surface Mount Low Offset Voltage Dual Comparator - SOIC-8 | 2,500 | 29,390 | $0.0278 | – | In stock | RFQ |
| RMCF0805FT1K00 | SEI Stackpole Electronics | Res Thick Film 0805 1K Ohm 1% 0.125W(1/8W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | 5,000 | 475,558 | $0.0016 | – | In stock | RFQ |
| 640445-2 | TE Connectivity | Conn Wire to Board HDR 2Power POS 3.96mm Solder ST Top Entry Thru-Hole Package | 23,306 | 23,306 | $0.0222 | – | In stock | RFQ |
| MMBF5485 | NXP | N-Channel RF Amplifier. ONSSPCTRNSTSK7C1K | 3,000 | 12,207 | $0.0409 | – | In stock | RFQ |
| IPD1-03-S-K | SAMTEC | Conn Housing F 3 POS 2.54mm Crimp ST Cable Mount Bulk | 4,089 | 4,089 | $0.12 | – | In stock | RFQ |
| CRG0805F220K | TE Connectivity | Res Thick Film 0805 220K Ohm 1% 1/8W ±100ppm/°C Molded SMD SMD | 185,000 | 185,000 | $0.0026 | – | In stock | RFQ |
| SP720ABTG | Littelfuse | ESD Suppressor Diode Array Bi-Dir 30V 16-Pin SOIC T/R | 986 | 986 | $0.45 | – | In stock | RFQ |
| IRLML0030TRPBF | International Rectifier | Trans MOSFET N-CH 30V 5.3A 3-Pin SOT-23 T/R | 3,000 | 5,036 | $0.0526 | – | In stock | RFQ |
| RC0805FR-0733KL | Yageo | RC Series 0805 0.125 W 33 kOhms 1% ±100 ppm/°C SMT Thick Film Chip Resistor | 5,000 | 185,949 | $0.0014 | – | In stock | RFQ |
| 1-1456426-5 | TE CONNECTIVITY | Conn Housing RCP 4 POS 4mm Crimp ST Cable Mount Black | 460 | 460 | $0.5007 | – | In stock | RFQ |
| ERJ-6ENF2203V | Panasonic | Res Thick Film 0805 220K Ohm 1% 0.125W(1/8W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | 5,000 | 39,136 | $0.0052 | – | In stock | RFQ |
| GRM21B5C1H223JA01L | Murata | Cap Ceramic 0.022uF 50V C0G 5% Pad SMD 0805 125°C T/R | 3,000 | 12,151 | $0.0161 | – | In stock | RFQ |
| SP720ABG | Littelfuse | ESD Suppressor Diode Array Bi-Dir 30V 16-Pin SOIC | 1,000 | 1,000 | $0.15 | – | In stock | RFQ |
| BAT46ZFILM | ST | BAT46 Series 150 mA 1 V Schottky Diode Surface Mount - SOD-123 | 6,000 | 6,000 | $0.0218 | – | In stock | RFQ |
| 430300002 | Molex | Contact, Micro-Fit 3.0, Micro-Fit 3.0 43030, Socket, Crimp, 20 AWG, Gold Plated Contacts | 3,261 | 3,261 | $0.03 | – | In stock | RFQ |
| IRLML6344TRPBF | Infineon | Power MOSFET, N Channel, 30 V, 5 A, 29 mOhm, SOT-23, 3 Pins, Surface Mount | 2,010 | 2,010 | $0.0463 | – | In stock | RFQ |
| CL31B105KAHNNNE | Samsung | CL31 Series 1 uF 25 V ±10 % Tolerance X7R SMT Multilayer Ceramic Capacitor | 2,000 | 10,000 | $0.0085 | – | In stock | RFQ |
| 57102-G06-05LF | Amphenol | Minitek®, Board/Wire to Board Connectors, Unshrouded Headers - Through Hole - Double row - 10 Positions - 2mm (0.079inch) - Vertical | 200 | 799 | $0.0936 | – | In stock | RFQ |
| RMCF0805FT2K20 | Stackpole Electronics | Res Thick Film 0805 2.2K Ohm 1% 0.125W(1/8W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | 5,000 | 33,198 | $0.0016 | – | In stock | RFQ |
| TMK107BJ104KA-T | Taiyo Yuden | SMD Multilayer Ceramic Capacitor, 0.1 uF, 25 V, 0603 [1608 Metric], ± 10%, X5R, M Series, 1.6 mm | 4,000 | 12,000 | $0.0022 | – | In stock | RFQ |
| CRCW080522R0FKEA | Vishay | Res Thick Film 0805 22 Ohm 1% 0.125W(1/8W) ±100ppm/°C Pad SMD T/R Automotive | 5,000 | 12,982 | $0.0016 | – | In stock | RFQ |
| RMCF0805FT3K30 | Stackpole Electronics | SMD Chip Resistor, 3.3 kohm, ± 1%, 250 mW, 0805 [2012 Metric], Thick Film, General Purpose | 5,000 | 13,106 | $0.0016 | – | In stock | RFQ |
| RMCF0805FT221R | Stackpole Electronics | Res Thick Film 0805 221 Ohm 1% 0.125W(1/8W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | 5,000 | 11,746 | $0.0017 | – | In stock | RFQ |
| 1KSMB6.8A | Littelfuse | TVS Diode Single Uni-Dir 5.8V 1KW 2-Pin SMB T/R | 151 | 151 | $0.1275 | – | In stock | RFQ |
| ERJ-6ENF8201V | Panasonic | Res Thick Film 0805 8.2K Ohm 1% 0.125W(1/8W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | 5,000 | 5,000 | $0.0034 | – | In stock | RFQ |
| ERJ-3EKF7320V | Panasonic | Res Thick Film 0603 732 Ohm 1% 0.1W(1/10W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | 5,000 | 7,985 | $0.0017 | – | In stock | RFQ |
| 0603YC104KAT4A | AVX | Cap Ceramic 0.1uF 16V X7R 10% Pad SMD 0603 125°C T/R | 4,278 | 4,278 | $0.0022 | – | In stock | RFQ |
| RC0603FR-071KL | Yageo | Hong Kong | 5,000 | 10,487 | $0.0008 | – | In stock | RFQ |
| NCV78723MW2R2G | onsemi | High Efficiency Buck Dual LED Driver with Integrated Current Sensing for Automotive Front Lighting | 5,000 | 230,000 | $1.02 | – | In stock | RFQ |
| C1206H104J3GACTU | Kemet | Multilayer Ceramic Capacitors MLCC - SMD/SMT 25V 0.1uF C0G 1206 5% Gold | 2,000 | 16,729 | $6.6675 | – | In stock | RFQ |
| VB334N | Cinch | CONN BNC JACK STR 50 OHM PCB | 100 | 19,100 | $2.9365 | Taiwan | In stock | RFQ |
| AR0234CSSC28SUKA0-CR | onsemi | 1/2.6-inch 2.3 Mp CMOS Digital Image Sensor with Global Shutter 2.3MP 1/2.6", RGB, 28 deg CRA" | 2,100 | 2,490 | $20.22 | China | In stock | RFQ |
| NCV8502D50R2G | onsemi | LDO Regulator, 150 mA, 45 V, 90μA IQ, with Delay | 2,500 | 70,547 | $0.4724 | – | In stock | RFQ |
| 10145028-030LF | AMPHENOL | MINITEK MICROSPACE RECEP | 22,820 | 22,820 | $0.9849 | – | In stock | RFQ |
| FPF1504UCX | onsemi | Power Switch Hi Side 1-OUT 1.5A 40mOhm 4-Pin WLCSP T/R | 303,000 | 303,000 | $0.075 | – | In stock | RFQ |
| NCP59800BMNADJTBG | onsemi | LDO Regulator Pos 0.8V to 5V 1A 8-Pin DFN EP T/R | 3,000 | 128,719 | $0.1659 | – | In stock | RFQ |
| SFH4655-Z | Osram | LED IrLED 860nm 2-Pin MIDLED T/R | 47,022 | 47,022 | $0.2858 | – | In stock | RFQ |
| MC74HC164ADG | onsemi | Shift Register Single 8-Bit Serial to Parallel 14-Pin SOIC N Tube | 126,060 | 126,060 | $0.0841 | – | In stock | RFQ |
| MC100LVEP16DTG | onsemi | Single Transmitter/Receiver 8-Pin TSSOP Tube | 100 | 11,400 | $3.105 | – | In stock | RFQ |
| SLF7032T-102MR13-2-PF | TDK | – | 21,937 | 21,937 | $0.2198 | – | In stock | RFQ |
| HTSW-104-07-L-D | Samtec | Pin Header, Board-to-Board, Wire-to-Board, 2.54 mm, 2 Rows, 8 Contacts, Through Hole, HTSW Series | 1 | 51,273 | $0.0975 | – | In stock | RFQ |
| LF347DR | Texas Instruments | 14GENERAL PURPOSE BIFET OP AMPS | 2,500 | 60,000 | $0.1013 | – | In stock | RFQ |
| HCPL0534 | onsemi | Optocoupler, Transistor Output, 2 Channel, SOIC, 8 Pins, 25 mA, 3.75 kV, 19 % | 10,256 | 10,256 | $0.4594 | – | In stock | RFQ |
| SN74HC166DR | Texas Instruments | Shift Register Single 8-Bit Serial/Parallel to Serial 16-Pin SOIC T/R | 2,500 | 30,111 | $0.1044 | – | In stock | RFQ |
| MC74AC20DG | onsemi | NAND Gate 2-Element 4-IN 14-Pin SOIC N Tube | 55 | 47,465 | $0.0677 | – | In stock | RFQ |
| PM620-12-RC | Bourns | INDUCT ARRAY 6 COIL 3.8UH SMD | 15 | 782 | $3.03 | – | In stock | RFQ |
| SSQ-104-03-T-D-RA | Samtec | – | 7,414 | 7,414 | $0.2735 | – | In stock | RFQ |
| SN75157DR | Texas Instruments | Dual Receiver RS-422/RS-423 8-Pin SOIC T/R | 2,447 | 2,447 | $0.81 | – | In stock | RFQ |
| SN75ALS194DR | Texas Instruments | IC TRANSCEIVER 4/0 16SOIC | 2,500 | 3,973 | $0.4995 | – | In stock | RFQ |
| 046277006001883+ | Kyocera | Conn FFC/FPC Connector SKT 6 POS 0.5mm Solder RA SMD T/R | 3,000 | 4,390 | $0.3 | – | In stock | RFQ |
| UCL1E101MCL6GS | Nichicon | Cap Aluminum Lytic 100uF 25V 20% (8 X 6.2mm) SMD 0.5A 2000h 105°C T/R Automotive AEC-Q200 | 1,000 | 15,000 | $0.0968 | – | In stock | RFQ |
| DS1807E+ | Maxim | Addressable Dual Audio Taper P | 96 | 384 | $3.3525 | – | In stock | RFQ |
| LF347DT | STMicroelectronics | Op Amp Quad High Speed Amplifier ±18V 14-Pin SOIC T/R | 2,500 | 9,988 | $0.1298 | – | In stock | RFQ |
| UUR1E101MCL1GS | Nichicon | Cap Aluminum Lytic 100uF 25V 20% (8 X 6.2mm) SMD 0.145A 2000h 85°C T/R Automotive AEC-Q200 | 1,000 | 8,207 | $0.0932 | – | In stock | RFQ |
| LPC43S70FET256E | NXP Semiconductors | MCU 32-Bit LPC ARM Cortex M4/ARM Cortex M0 RISC ROMLess 3.3V 256-Pin LBGA Tray | 90 | 253 | $4.68 | – | In stock | RFQ |
| NCV4274ADT33RKG | Onsemi | 400 mA 2% and 4%Voltage Regulator Family | 2,500 | 2,993 | $0.4436 | – | In stock | RFQ |
| SN74HC27DR | Texas Instruments | Triple 3-Input Positive-Nor Gates | 2,500 | 15,720 | $0.072 | – | In stock | RFQ |
| VBPW34S | Vishay | Photodiode, 65 °, 2 nA, 940 nm, SMD-2 | 1,000 | 7,280 | $0.1425 | – | In stock | RFQ |
| BFC238330913 | Vishay | Cap Film 0.091uF 1000V PP 5%( 26 X 8.5 X 18mm) Radial Plastic Rectangular Can 22.5mm 105°C Loose | 200 | 961 | $1.0008 | – | In stock | RFQ |
| UWT1C101MCL1GB | Nichicon | Cap Aluminum Lytic 100uF 16V 20% (6.3 X 5.4mm) SMD 0.06A 1000h 105°C T/R Automotive AEC-Q200 | 1,000 | 25,033 | $0.039 | – | In stock | RFQ |
| 08055A2R0CAT2A | AVX | Cap Ceramic 2pF 50V C0G 0.25pF Pad SMD 0805 125°C T/R | 4,000 | 186,000 | $0.0049 | – | In stock | RFQ |
| HCPL0453 | onsemi | DC-IN 1-CH Transistor With Base DC-OUT 8-Pin SOIC Tube | 2,970 | 2,970 | $0.24 | – | In stock | RFQ |
| ADG712BRUZ | Analog Devices | LOW VOLTAGE QUAD SPST I.C. | 552 | 552 | $1.215 | – | In stock | RFQ |
| SN74HC74DR | Texas Instruments | Dual Positive-Edge-Triggered D-type Flip-Flops | 2,500 | 16,010 | $0.0375 | – | In stock | RFQ |
| LPC1768FBD100K | NXP | ARM MCU, 32-bit, ARM Cortex-M3, 100 MHz, 512 KB, 64 KB, 100 Pins, LQFP | 141 | 141 | $4.1925 | – | In stock | RFQ |
| SN74HC32DR | Texas Instruments | Quadruple 2-Input Positive-Or Gates | 2,500 | 15,690 | $0.0366 | – | In stock | RFQ |
| HCPL-0211-500E | Broadcom | Optocoupler, Digital Output, 1 Channel, 3.75 kV, 5 Mbaud, SOIC, 8 Pins | 938 | 938 | $0.204 | – | In stock | RFQ |
| REG1117A-1.8/2K5 | Texas Instruments | IC REG LDO 1.8V 1A SOT223 | 561 | 561 | $0.7129 | – | In stock | RFQ |
| APT1608LSYCK/J3-PRV | Kingbright | LED Uni-Color Yellow 590nm 2-Pin SMD T/R | 2,000 | 4,038 | $0.09 | – | In stock | RFQ |
| APT1608LSECK/J3-PRV | Kingbright | APT1608 Series Hyper Red 120° 640 nm 100 mcd 1.8 V Clear Lens Surface Mount LED | 2,000 | 3,056 | $0.09 | – | In stock | RFQ |
| BFC238330563 | Vishay | Power Film Capacitor, Double Metallized PP, Radial Box - 2 Pin, 0.056 uF, ± 5%, Through Hole, 350 V | 500 | 558 | $0.8085 | – | In stock | RFQ |
| LD1117S18CTR | STMicroelectronics | IC: voltage regulator, LDO,linear,fixed, 1.8V, 0.95A, SOT223, SMD | 2,500 | 3,184 | $0.0653 | – | In stock | RFQ |
| 08055C682JAT2A | AVX | SMD Multilayer Ceramic Capacitor, 6800 pF, 50 V, 0805 [2012 Metric], ± 5%, X7R, 2.01 mm, 1.25 mm | 114,994 | 114,994 | $0.0069 | – | In stock | RFQ |
| 5M80ZT100C5N | Intel | CPLD MAX V Family 64 Macro Cells 118.3MHz 1.8V 100-Pin TQFP | 90 | 123 | $1.6478 | – | In stock | RFQ |
| CL31B105KAHNFNE | Samsung | SMD Multilayer Ceramic Capacitor, 1 uF, 25 V, 1206 [3216 Metric], ± 10%, X7R, CL Series, 3.2 mm | 2,000 | 13,122 | $0.0098 | – | In stock | RFQ |
| SN74LV4T125PWR | Texas Instruments | IC BUF NON-INVERT 5.5V 14TSSOP | 458 | 458 | $0.165 | – | In stock | RFQ |
| CC0805CRNPO9BN2R0 | Yageo | Cap Ceramic 2pF 50V C0G 0.25pF Pad SMD 0805 125°C T/R | 4,000 | 11,904 | $0.0036 | – | In stock | RFQ |
| RMCF1206FT13R7 | Stackpole Electronics | SMD Chip Resistor, 13.7 ohm, ± 1%, 500 mW, 1206 [3216 Metric], Thick Film, General Purpose | 5,000 | 15,000 | $0.0026 | – | In stock | RFQ |
| ERJ-8ENF13R7V | Panasonic | Res Thick Film 1206 13.7 Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | 5,000 | 15,000 | $0.0025 | – | In stock | RFQ |
| 510108126 | Virginia Panel | RECTANGULAR CONNECTOR ADAPTER, 96 CONTACTS(SIDE1), 96 CONTACTS(SIDE2) | 3 | 3 | $10.0913 | – | In stock | RFQ |
| AP2114H-1.8TRG1 | Diodes Inc. | LDO Regulator Pos 1.8V 1A 3-Pin SOT-223 T/R | 374 | 374 | $0.0485 | – | In stock | RFQ |
| RC1206FR-0713R7L | Yageo | Res Thick Film 1206 13.7 Ohm 1% 0.25W(1/4W) ±100ppm/°C Pad SMD T/R | 5,000 | 14,256 | $0.0028 | – | In stock | RFQ |
| RMCF0805FT8K20 | Stackpole Electronics | Res Thick Film 0805 8.2K Ohm 1% 0.125W(1/8W) ±100ppm/°C Pad SMD T/R Automotive AEC-Q200 | 5,000 | 5,741 | $0.0016 | – | In stock | RFQ |
| CRCW120613R7FKEA | Vishay | – | 781 | 781 | $0.0047 | – | In stock | RFQ |
| 1PCL21A106KPCLQNC | Samsung | 10uF, 10V X5R multilayer ceramic capacitor with 10% tolerance. Features a 0805 (2012 metric) surface mount package, 1.25mm depth, 0.85mm height, and 2mm length. Operating temperature range from -55°C to 85°C. Packaged on tape and reel. | 86 | 86 | RFQ | – | In stock | RFQ |
| ELL-6UH102M | Panasonic | FIXED IND 1MH 180MA 3.67 OHM SMD | 5 | 5 | RFQ | – | In stock | RFQ |
| LPC2148FBD64-S | Philips | Microcontroller, 32-Bit, FLASH, ARM7 CPU, 60MHz, PQFP64 | 274 | 274 | RFQ | – | In stock | RFQ |
| MAX5464EXT+ | Maxim | 32-Tap Flea PoTTM, 2-Wire Digita | 2,516 | 2,516 | RFQ | – | In stock | RFQ |
| MT29F1G08ABADAH4-IT:D | Micron | SLC NAND Flash Parallel 3.3V 1G-bit 128M x 8 63-Pin VFBGA Tray / IC FLASH 1GBIT 20NS 63VFBGA | 201 | 201 | RFQ | – | In stock | RFQ |
| NTTFS015P03P8ZTAG | Onsemi | NTTFS015P03P8ZTAG Part Details | 484,500 | 484,500 | $0.15 | – | In stock | RFQ |
| STB24N60M2 | ST | – | 1,000 | 86,000 | $0.8208 | – | In stock | RFQ |
| STM32G071G8U6 | ST | MCU 32-Bit ARM Cortex-M0+ RISC 64KB Flash 1.7V to 3.6V 28-Pin UFQFPN Tray | 44,590 | 44,590 | $0.5325 | – | In stock | RFQ |
| IRFR7440TRPBF | INFINEON | Single N-Channel 40 V 2.4 mOhm 89 nC HEXFET® Power Mosfet - TO-252AA | 2,000 | 118,000 | $0.1875 | – | In stock | RFQ |
| STM32F412CGU6 | ST | MCU 32-Bit STM32F ARM Cortex M4 RISC 1MB Flash 48-Pin UFQFPN | 1,560 | 4,680 | $2.9925 | – | In stock | RFQ |
| STM32F446ZET6 | ST | MCU 32-bit ARM Cortex M4 RISC 512KB Flash 2.5V/3.3V Medical 144-Pin LQFP Tray | 4,320 | 4,320 | $2.1225 | – | In stock | RFQ |
| STTH8L06G-TR | ST | STTH8L06 Series 600 V 8 A 105 ns SMT Turbo 2 Ultrafast Rectifier -D2PAK | 1,000 | 33,000 | $0.252 | – | In stock | RFQ |
| STM8S001J3M3 | ST | STM8 Microcontroller IC 8-Bit 16MHz 8KB In a 8 pin SOIC package | 2,000 | 6,400 | $0.195 | – | In stock | RFQ |
| OPA2347UA/2K5 | Texas Instruments | Integrated Circuits(ICs) ,EM/CM/EMS Only | 2,500 | 2,500 | $0.4665 | – | In stock | RFQ |
| L6599DTR | ST | Soft Sw PWM Cntrlr 1-OUT PH SHIFT RES 500KHz 16-Pin SO N T/R | 2,500 | 2,500 | $0.18 | – | In stock | RFQ |
| STM32F030RCT6 | ST | LQFP 64/I°/Value-line ARM-based 32-bit MCU with up to 256-KB Flash,timers | 480 | 480 | $0.4275 | – | In stock | RFQ |
| 8D711W80BN | Eaton | Connector | 1 | 1 | $28.3072 | – | In stock | RFQ |
| 103185-5 | TE Connectivity | Conn Unshrouded Header HDR 5 POS 2.54mm Solder ST Thru-Hole | 200 | 200 | $0.1135 | – | In stock | RFQ |
| E3 1031.1/6.7 | Fischer | – | 9 | 9 | RFQ | – | In stock | RFQ |
Lines we stock deepest
Tap a manufacturer to filter the list above.
